Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 345 | 3,185.55 | 103.91 | 79,478,433 |
Mutual Fund | 386 | 1,128.01 | 34.05 | 26,381,301 |
Insider | 13 | 96.50 | 2.57 | 1,967,254 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 161 | 166.96 | 5.35 | 4,088,899 |
Sellers | 195 | -288.04 | 9.39 | -7,181,549 |
Net | -121.07 | 4.04 | -3,092,650 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,282.50 | 106.49 | 81,450,204 |
Top 10 Inst. | 1,781.31 | 58.38 | 44,655,570 |
Top 20 Inst. | 2,258.57 | 74.03 | 56,619,866 |
Top 50 Inst. | 2,826.42 | 91.93 | 70,317,038 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 78 | 607.07 | 19.87 | 15,195,801 |
Aggressive Growth | 5 | 46.19 | 1.51 | 1,156,461 |
Core Growth | 59 | 493.46 | 16.14 | 12,348,490 |
Growth | 14 | 67.42 | 2.21 | 1,690,850 |
Income | 12 | 36.24 | 1.18 | 904,556 |
Income Value | 5 | 30.28 | 1.02 | 779,445 |
Yield | 7 | 5.96 | 0.16 | 125,111 |
Index | 33 | 1,138.11 | 37.21 | 28,462,952 |
Other | 99 | 751.07 | 24.34 | 18,615,198 |
Broker Dealer | 25 | 73.85 | 2.42 | 1,851,352 |
GARP | 34 | 488.08 | 15.75 | 12,045,929 |
Hedge Fund | 35 | 167.98 | 5.50 | 4,205,523 |
Specialty | 5 | 21.16 | 0.67 | 512,394 |
Value | 53 | 467.45 | 15.27 | 11,678,146 |
Core Value | 42 | 418.31 | 13.66 | 10,446,273 |
Deep Value | 11 | 49.14 | 1.61 | 1,231,873 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 10,687,463 | 13.97 | -372,254 | 9/30/20 |
The Vanguard Group, Inc. | 8,496,000 | 11.11 | -312,378 | 9/30/20 |
Gabelli Funds, LLC | 5,282,782 | 6.91 | -165,035 | 9/30/20 |
T. Rowe Price Associates, Inc. | 5,021,560 | 6.57 | 160,468 | 9/30/20 |
Steel Partners LLC | 3,950,000 | 5.16 | -- | 9/30/20 |
State Street Global Advisors (US) | 3,163,239 | 4.14 | -417,440 | 9/30/20 |
Wellington Management Company, LLP | 2,548,545 | 3.33 | -71,889 | 9/30/20 |
Eagle Asset Management, Inc. | 2,142,391 | 2.80 | 15,216 | 9/30/20 |
Dimensional Fund Advisors, L.P. | 1,796,868 | 2.35 | -28,904 | 9/30/20 |
Mellon Investments Corporation | 1,566,722 | 2.05 | -34,909 | 9/30/20 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv