Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 402 | 4,286.43 | 95.11 | 76,728,351 |
Mutual Fund | 317 | 1,089.75 | 24.82 | 20,014,071 |
Insider | 16 | 60.95 | 1.50 | 1,207,588 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 205 | 881.83 | 19.54 | 15,766,972 |
Sellers | 213 | -988.66 | 22.71 | -18,324,709 |
Net | -106.84 | 3.17 | -2,557,737 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 4,347.38 | 96.60 | 77,935,939 |
Top 10 Inst. | 2,379.05 | 52.72 | 42,536,220 |
Top 20 Inst. | 2,909.08 | 64.47 | 52,012,840 |
Top 50 Inst. | 3,626.09 | 80.36 | 64,832,747 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 92 | 317.02 | 7.06 | 5,694,107 |
Aggressive Growth | 4 | 30.43 | 0.67 | 544,046 |
Core Growth | 66 | 239.88 | 5.35 | 4,314,070 |
Growth | 22 | 46.71 | 1.04 | 835,991 |
Income | 11 | 27.21 | 0.60 | 486,479 |
Income Value | 5 | 26.43 | 0.59 | 472,611 |
Yield | 6 | 0.78 | 0.02 | 13,868 |
Index | 40 | 1,655.27 | 36.69 | 29,601,838 |
Other | 133 | 1,188.32 | 26.37 | 21,274,364 |
Broker Dealer | 26 | 148.76 | 3.30 | 2,659,701 |
GARP | 40 | 312.00 | 6.93 | 5,589,382 |
Hedge Fund | 63 | 710.72 | 15.77 | 12,723,833 |
Specialty | 4 | 16.85 | 0.37 | 301,448 |
Value | 46 | 793.28 | 17.59 | 14,189,520 |
Core Value | 38 | 663.18 | 14.71 | 11,863,508 |
Deep Value | 8 | 130.09 | 2.88 | 2,326,012 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 12,237,528 | 15.17 | 42,052 | 12/31/22 |
The Vanguard Group, Inc. | 8,221,655 | 10.19 | 63,641 | 12/31/22 |
Gabelli Funds, LLC | 4,944,420 | 6.13 | -254,495 | 12/31/22 |
Steel Partners LLC | 3,598,744 | 4.46 | -350,752 | 12/31/22 |
State Street Global Advisors (US) | 3,594,244 | 4.46 | -221,620 | 12/31/22 |
Nuance Investments, LLC | 2,563,171 | 3.18 | 1,290,174 | 12/31/22 |
UBS Asset Management (Americas), Inc. | 2,155,035 | 2.67 | 2,155,035 | 12/31/22 |
Magnetar Capital Partners LP | 1,812,029 | 2.25 | 1,812,029 | 12/31/22 |
Dimensional Fund Advisors, L.P. | 1,774,937 | 2.20 | 20,915 | 12/31/22 |
Millennium Management LLC | 1,634,457 | 2.03 | -916,230 | 12/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv