Ownership Profile
Shareholder Breakdown
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 365 | 3,064.97 | 96.46 | 77,617,863 |
Mutual Fund | 380 | 862.48 | 25.95 | 20,892,279 |
Insider | 13 | 45.96 | 1.45 | 1,167,588 |
Institutional Shareholder Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 212 | 861.12 | 27.15 | 21,844,334 |
Sellers | 177 | -863.79 | 27.11 | -21,811,754 |
Net | -2.67 | 0.04 | 32,580 |
Institutional Shareholder Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 3,110.93 | 97.91 | 78,785,451 |
Top 10 Inst. | 1,766.03 | 55.77 | 44,877,025 |
Top 20 Inst. | 2,123.00 | 66.86 | 53,803,091 |
Top 50 Inst. | 2,593.32 | 81.72 | 65,755,476 |
Institutional Shareholder Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 82 | 264.99 | 8.36 | 6,727,811 |
Aggressive Growth | 5 | 38.86 | 1.22 | 985,113 |
Core Growth | 58 | 193.46 | 6.10 | 4,912,397 |
Growth | 19 | 32.68 | 1.03 | 830,301 |
Income | 9 | 10.12 | 0.32 | 257,176 |
Income Value | 3 | 8.79 | 0.28 | 223,448 |
Yield | 6 | 1.33 | 0.04 | 33,728 |
Index | 38 | 1,171.95 | 36.98 | 29,753,924 |
Other | 115 | 867.75 | 27.15 | 21,849,844 |
Broker Dealer | 23 | 134.23 | 4.24 | 3,411,255 |
GARP | 38 | 176.43 | 5.34 | 4,299,447 |
Hedge Fund | 51 | 548.76 | 17.31 | 13,927,595 |
Specialty | 3 | 8.32 | 0.26 | 211,547 |
Value | 46 | 504.74 | 15.91 | 12,798,913 |
Core Value | 36 | 398.90 | 12.56 | 10,108,829 |
Deep Value | 10 | 105.85 | 3.34 | 2,690,084 |
Top Holders: Institutional Investor
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
BlackRock Institutional Trust Company, N.A. | 12,102,142 | 15.04 | 639,392 | 3/31/22 |
The Vanguard Group, Inc. | 8,182,754 | 10.17 | 111,030 | 3/31/22 |
Gabelli Funds, LLC | 4,781,012 | 5.94 | 467,506 | 3/31/22 |
Millennium Management LLC | 4,587,009 | 5.70 | 3,876,134 | 3/31/22 |
State Street Global Advisors (US) | 4,135,632 | 5.14 | 715,758 | 3/31/22 |
Steel Partners LLC | 3,949,496 | 4.91 | -- | 5/18/22 |
Nuance Investments, LLC | 2,351,552 | 2.92 | 1,279,208 | 3/31/22 |
Dimensional Fund Advisors, L.P. | 1,690,404 | 2.10 | -2,399 | 3/31/22 |
Two Sigma Investments, LP | 1,594,786 | 1.98 | 1,271,210 | 3/31/22 |
Morgan Stanley & Co. LLC | 1,502,238 | 1.87 | 979,452 | 3/31/22 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv