Historic Stock Lookup
Week of March 20, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 20, 2023 | $55.79 | 1,066,561 | 1:1 | $55.71 | $55.86 | $55.66 |
March 21, 2023 | $55.71 | 864,341 | 1:1 | $55.88 | $55.88 | $55.68 |
March 22, 2023 | $55.51 | 1,183,772 | 1:1 | $55.72 | $55.74 | $55.49 |
March 23, 2023 | $55.65 | 1,232,435 | 1:1 | $55.55 | $55.74 | $55.55 |
March 24, 2023 | $55.60 | 3,019,377 | 1:1 | $55.62 | $55.70 | $55.57 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.